2023 Schedule/Results
Date |
Opponent |
Game Site |
Time/Result |
Record |
Pitcher |
HRs |
Herald |
Friday, May 12 | St. Benedict # | BELLE PLAINE | 7 PM | ||||
Friday, May 19 | Montgomery # | Montgomery | 7:30 PM | ||||
Tuesday, May 23 | St. Clair | BELLE PLAINE
|
7 PM | ||||
Thursday, May 25 | Lonsdale # | Lonsdale | 7:30 PM | ||||
Tuesday, May 30 | New Prague # | New Prague | 7:30 PM | ||||
Friday, June 2 | Jordan | BELLE PLAINE | 7 PM | ||||
Sunday, June 4 | Le Sueur | Le Sueur | 6 PM | ||||
Tuesday, June 6 | St. Peter | BELLE PLAINE | 7 PM | ||||
Friday, June 9 |
Green Isle TigerTown Classic |
BELLE PLAINE | 6:30 PM | ||||
Saturday, June 10 |
TBD TigerTown Classic |
BELLE PLAINE | TBD | ||||
Sunday, June 11 |
TBD TigerTown Classic |
BELLE PLAINE | TBD | ||||
Wednesday, June 14 | Union Hill # | BELLE PLAINE
|
7 PM | ||||
Saturday, June 17 | Henderson | Henderson | 4 PM | ||||
Sunday, June 18 | Gaylord | BELLE PLAINE
|
6 PM | ||||
Thursday, June 22 | Henderson | BELLE PLAINE | 7 PM | ||||
Saturday, June 24 | Jordan | Jordan | 5 PM | ||||
Sunday, June 25 | Arlington | Arlington | 6 PM | ||||
Thursday, June 29 | New Germany # | BELLE PLAINE | 7 PM | ||||
Friday, July 7 | Le Sueur | BELLE PLAINE | 7 PM | ||||
Sunday, July 9 | St. Clair | St. Clair | 4 PM | ||||
Tuesday, July 11 | St. Peter | St. Peter | 7:30 PM | ||||
Wednesday, July 19 | Victoria # | BELLE PLAINE | 7 PM | ||||
Friday, July 21 | Gaylord | Gaylord | 7:30 PM | ||||
Sunday, July 23 | Arlington | BELLE PLAINE | 6 PM |
# = non-league game
RVL C PLAYOFFS
July 26, 28, 30
REGION 6C PLAYOFFS
August 5, 6,12
CLASS ‘C’ STATE TOURNAMENT (Dassel
- Delano - Litchfield)
August 18-20, 25-27, September 1-4
5/5