Belle Plaine Tigers
Game-by-Game Results
Game Results
Belle Plaine Tiger Baseball
Game Results for Belle Plaine Tigers (as of Aug 11, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RVL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 02, 2014 ST BENEDICT SAINTS W 11-9 11 13 1/ 9 11 3 9 1- 0- 0 0- 0- 0 Tre Latzke (W 1-0) 76 2:25
May 4, 2014 at Shakopee Indians 1-20 L 1 3 0/20 18 2 7 1- 1- 0 0- 0- 0 Z. Dahlke (L 0-1) 45 1:45
May 9, 2014 ELKO EXPRESS 2-6 L 2 3 3/ 6 10 0 9 1- 2- 0 0- 0- 0 Fielder (L 0-1) 75 2:45
May 11, 2014 at Prior Lake Jays 4-8 L 4 7 2/ 8 12 1 9 1- 3- 0 0- 0- 0 Tre Latzke (L 1-1) 43 2:45
May 17, 2014 at Beaudreau 1-6 L 1 3 0/ 6 10 0 7 1- 4- 0 0- 0- 0 Fielder (L 0-2) 23 1:30
May 18, 2014 at North St Paul 1-7 L 1 6 4/ 7 4 0 7 1- 5- 0 0- 0- 0 Diers (L 0-1) 21 1:15
May 18, 2014 at Freeport Blacksox 0-8 L 0 0 2/ 8 12 0 7 1- 6- 0 0- 0- 0 Z. Dahlke (L 0-2) 43 1:30
*May 23, 2014 ARLINGTON A'S W 13-0 13 11 2/ 0 2 3 7 2- 6- 0 1- 0- 0 Fielder (W 1-2) 54 2:30
*May 27, 2014 at Chanhassen W 6-5 6 10 3/ 5 9 2 (10) 3- 6- 0 2- 0- 0 D. Huber (W 1-0) 64 2:45
May 30, 2014 VICTORIA VICS 2-12 L 2 4 2/12 15 1 9 3- 7- 0 2- 0- 0 Tre Latzke (L 1-2) 64 2:45
Jun 6, 2014 RANDOLPH RAILCATS W 12-1 12 14 0/ 1 0 2 7 4- 7- 0 2- 0- 0 Z. Dahlke (W 1-2) 85 2:10
*June 8, 2014 at Gaylord Islanders W 6-4 6 7 1/ 4 9 2 9 5- 7- 0 3- 0- 0 Fielder (W 2-2) 45 2:30
Jun 10, 2014 CHASKA CUBS 2-14 L 2 7 1/14 14 2 9 5- 8- 0 3- 0- 0 Ma. Schultz (L 0-1) 73 2:35
Jun 13, 2014 at Renner Monarchs 1-2 L 1 4 1/ 2 6 4 7 5- 9- 0 3- 0- 0 Z. Dahlke (L 1-3) 83 1:35
*Jun 18, 2014 LESUEUR BRAVES W 7-5 7 10 1/ 5 8 1 9 6- 9- 0 4- 0- 0 A. Farruggia (W 1-0) 63 2:45
*Jun 22, 2014 at Henderson Tigers 0-2 L 0 4 2/ 2 6 0 9 6-10- 0 4- 1- 0 Z. Dahlke (L 1-4) 65 1:35
*Jun 27, 2014 ST PETER SAINTS W 4-3 4 9 3/ 3 10 1 (10) 7-10- 0 5- 1- 0 D. Huber (W 2-0) 83 2:45
*June 29,2014 JORDAN BREWERS 7-9 L 7 7 2/ 9 11 3 9 7-11- 0 5- 2- 0 A. Farruggia (L 1-1) 95 2:45
*Jul 6, 2014 NEW ULM KAISERHOFF W 19-0 19 18 0/ 0 4 5 7 8-11- 0 6- 2- 0 Diers (W 1-1) 83 1:45
*Jul 13, 2014 CHANHASSEN W 9-0 9 9 0/ 0 4 1 9 9-11- 0 7- 2- 0 Diers (W 2-1) 84 2:30
*Jul 17, 2014 at Jordan Brewers 6-7 L 6 11 1/ 7 7 2 9 9-12- 0 7- 3- 0 Diers (L 2-2) 92 2:45
*Jul 24, 2014 at LeSueur Braves W 8-3 8 16 1/ 3 10 1 9 10-12- 0 8- 3- 0 A. Farruggia (W 2-1) 42 2:45
*July 25,2014 HENDERSON TIGERS 2-3 L 2 3 1/ 3 6 0 9 10-13- 0 8- 4- 0 Z. Dahlke (L 1-4) 73 2:15
*Jul 27, 2014 at Fairfax Cardinals W 14-0 14 13 1/ 0 4 3 7 11-13- 0 9- 4- 0 Diers (W 3-2) 42 2:15
Aug 1, 2014 NEW ULM KAISERHOFF W 17-1 17 15 2/ 1 1 1 7 12-13- 0 9- 4- 0 Fielder (W 3-2) 84 2:15
Aug 3, 2014 at St Peter Saints 0-1 L 0 7 0/ 1 8 1 9 12-14- 0 9- 4- 0 Diers (L 3-3) 72 1:50
Aug 6, 2014 GAYLORD ISLANDERS W 1-0 1 1 1/ 0 4 1 (10) 13-14- 0 9- 4- 0 D. Huber (W 3-0) 140 2:00
Aug 8, 2014 HENDERSON TIGERS W 10-0 10 11 1/ 0 0 3 7 14-14- 0 9- 4- 0 Diers (W 4-3) 174 2:00
() extra inning game
Team Game-by-Game
Belle Plaine Tiger Baseball
Team Game-by-Game for Belle Plaine Tigers (as of Aug 11, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 02, 2014 ST BENEDICT SAINTS 38 11 13 7 3 1 0 5 0 1 0 4 0 0 1 9 27 8 1 .342
May 4, 2014 at Shakopee Indians 25 1 3 1 0 0 0 5 0 0 0 0 0 0 1 3 18 4 0 .254
May 9, 2014 ELKO EXPRESS 29 2 3 2 1 0 0 4 0 0 1 1 0 0 0 16 27 9 3 .207
May 11, 2014 at Prior Lake Jays 32 4 7 3 0 0 0 5 0 2 0 1 0 0 3 4 24 8 2 .210
May 17, 2014 at Beaudreau 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 7 18 8 0 .196
May 18, 2014 at North St Paul 27 1 6 1 2 0 0 0 0 0 0 1 0 0 0 11 18 5 4 .200
May 18, 2014 at Freeport Blacksox 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 2 .179
May 23, 2014 *ARLINGTON A'S 32 13 11 11 2 1 0 5 0 2 0 1 0 0 0 7 21 2 2 .202
May 27, 2014 at *Chanhassen 40 6 10 3 1 0 0 5 0 2 0 1 0 1 0 4 30 9 3 .209
May 30, 2014 VICTORIA VICS 30 2 4 1 0 0 0 2 0 0 0 0 0 1 1 9 27 12 2 .201
Jun 6, 2014 RANDOLPH RAILCATS 33 12 14 12 3 0 0 1 0 0 0 0 0 1 0 4 21 6 0 .224
June 8, 2014 at *Gaylord Islanders 29 6 7 5 0 0 1 6 0 1 2 2 4 0 0 8 27 9 1 .225
Jun 10, 2014 CHASKA CUBS 35 2 7 1 1 0 0 0 0 1 0 0 0 0 0 4 27 11 1 .223
Jun 13, 2014 at Renner Monarchs 27 1 4 1 0 0 0 3 0 2 0 0 0 0 0 11 19 6 1 .218
Jun 18, 2014 *LESUEUR BRAVES 34 7 10 5 0 1 1 7 0 1 0 0 0 0 1 6 27 12 1 .224
Jun 22, 2014 at *Henderson Tigers 31 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 24 9 2 .218
Jun 27, 2014 *ST PETER SAINTS 38 4 9 4 4 0 0 3 0 1 0 1 0 0 0 12 30 11 3 .219
June 29,2014 *JORDAN BREWERS 35 7 7 6 2 1 0 3 0 3 0 3 0 0 0 9 27 13 2 .218
Jul 6, 2014 *NEW ULM KAISERHOFF 41 19 18 19 3 0 2 8 0 4 0 0 0 0 0 7 21 4 0 .233
Jul 13, 2014 *CHANHASSEN 33 9 9 8 3 0 0 5 0 3 0 4 0 0 0 5 27 15 0 .235
Jul 17, 2014 at *Jordan Brewers 37 6 11 6 3 1 1 5 0 0 0 3 0 0 2 11 24 10 1 .238
Jul 24, 2014 at *LeSueur Braves 43 8 16 7 5 0 1 1 0 0 0 4 0 0 0 7 27 0 1 .246
July 25,2014 *HENDERSON TIGERS 29 2 3 2 0 0 1 4 0 2 0 0 0 1 0 5 27 8 1 .241
Jul 27, 2014 at *Fairfax Cardinals 37 14 13 11 1 0 0 3 0 0 0 4 0 0 0 4 21 7 1 .246
Aug 1, 2014 NEW ULM KAISERHOFF 31 17 15 16 5 2 0 7 0 2 0 1 0 3 0 2 21 8 2 .255
Aug 3, 2014 at St Peter Saints 34 0 7 0 0 0 0 1 0 2 0 1 0 0 0 6 24 8 0 .253
Aug 6, 2014 GAYLORD ISLANDERS 30 1 1 1 0 0 0 8 0 0 0 0 1 0 0 15 30 11 1 .246
Aug 8, 2014 HENDERSON TIGERS 30 10 11 8 1 0 0 1 0 2 0 2 0 0 0 2 21 3 1 .250
Totals 905 166 226 142 42 7 7 99 0 31 3 34 5 7 9 202 673 221 38 .250
Belle Plaine Tiger Baseball
Team Game-by-Game for Belle Plaine Tigers (as of Aug 11, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 02, 2014 ST BENEDICT SAINTS 9.0 11 9 8 7 11 4 0 1 1 0 2 0 0 11-9 1-0 1 8.00
May 4, 2014 at Shakopee Indians 6.0 18 20 20 6 4 7 0 1 2 0 3 0 0 1-20 1-1 1 16.80
May 9, 2014 ELKO EXPRESS 9.0 10 6 5 5 15 4 0 0 0 0 2 0 0 2-6 1-2 1 12.38
May 11, 2014 at Prior Lake Jays 8.0 12 8 6 5 4 3 0 0 1 0 0 1 0 4-8 1-3 1 10.97
May 17, 2014 at Beaudreau 6.0 10 6 6 8 2 0 0 0 0 0 0 0 0 1-6 1-4 1 10.66
May 18, 2014 at North St Paul 6.0 4 7 3 7 10 1 1 0 3 0 0 0 0 1-7 1-5 1 9.82
May 18, 2014 at Freeport Blacksox 6.0 12 8 6 4 4 3 1 0 0 0 0 1 0 0-8 1-6 1 9.72
May 23, 2014 *ARLINGTON A'S 7.0 2 0 0 2 14 2 0 0 0 0 3 0 0 13-0 2-6 1 8.53
May 27, 2014 at *Chanhassen 10.0 9 5 2 3 13 1 0 0 2 0 2 0 0 6-5 3-6 2 7.52
May 30, 2014 VICTORIA VICS 9.0 15 12 11 5 4 4 1 2 0 0 2 0 0 2-12 3-7 2 7.93
Jun 6, 2014 RANDOLPH RAILCATS 7.0 0 1 1 2 10 0 0 0 2 0 0 0 0 12-1 4-7 2 7.37
June 8, 2014 at *Gaylord Islanders 9.0 9 4 4 3 9 3 1 0 1 0 0 0 0 6-4 5-7 3 7.04
Jun 10, 2014 CHASKA CUBS 9.0 14 14 14 11 4 3 1 0 0 0 1 2 0 2-14 5-8 3 7.66
Jun 13, 2014 at Renner Monarchs 6.1 6 2 2 3 8 0 0 0 0 0 5 1 1 1-2 5-9 3 7.38
Jun 18, 2014 *LESUEUR BRAVES 9.0 8 5 5 3 8 3 0 0 0 0 2 0 0 7-5 6-9 3 7.19
Jun 22, 2014 at *Henderson Tigers 8.0 6 2 1 0 5 1 0 0 0 0 1 1 0 0-2 6-10 3 6.80
Jun 27, 2014 *ST PETER SAINTS 10.0 10 3 2 3 3 0 1 0 0 0 1 0 0 4-3 7-10 3 6.43
June 29,2014 *JORDAN BREWERS 9.0 11 9 8 8 6 1 0 0 0 0 4 1 0 7-9 7-11 3 6.53
Jul 6, 2014 *NEW ULM KAISERHOFF 7.0 4 0 0 2 13 0 0 0 0 0 0 0 0 19-0 8-11 3 6.23
Jul 13, 2014 *CHANHASSEN 9.0 4 0 0 6 10 0 0 0 1 0 0 1 0 9-0 9-11 3 5.87
Jul 17, 2014 at *Jordan Brewers 8.0 7 7 6 8 6 0 0 0 0 1 1 0 0 6-7 9-12 3 5.92
Jul 24, 2014 at *LeSueur Braves 9.0 10 3 3 2 18 1 1 0 0 0 2 0 0 8-3 10-12 4 5.77
July 25,2014 *HENDERSON TIGERS 9.0 6 3 1 5 8 3 0 0 0 1 1 0 0 2-3 10-13 4 5.54
Jul 27, 2014 at *Fairfax Cardinals 7.0 4 0 0 2 11 1 0 0 0 0 0 0 0 14-0 11-13 4 5.33
Aug 1, 2014 NEW ULM KAISERHOFF 7.0 1 1 1 3 7 0 0 0 1 0 1 2 0 17-1 12-13 4 5.19
Aug 3, 2014 at St Peter Saints 8.0 8 1 1 0 8 1 0 0 0 0 1 0 0 0-1 12-14 4 5.04
Aug 6, 2014 GAYLORD ISLANDERS 10.0 4 0 0 3 6 0 0 0 2 0 0 1 0 1-0 13-14 4 4.80
Aug 8, 2014 HENDERSON TIGERS 7.0 0 0 0 1 17 0 0 0 1 0 0 0 0 10-0 14-14 4 4.65
Totals 224.1 215 136 116 117 238 46 7 4 17 2 34 11 1 166-136 14-14 4 4.65
* = RVL game
Team Situational Game-by-Game
Belle Plaine Tiger Baseball
Team Game-by-Game for Belle Plaine Tigers (as of Aug 11, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
May 02, 2014 St Benedict Saints 13-38 0-0 13-38 9-26 4-12 0-6 2-11 6-20 6-8 4-8 12
May 4, 2014 at Shakopee Indians 3-25 0-0 3-25 2-13 1-12 0-1 1-8 0-4 2-7 1-1 8
May 9, 2014 Elko Express 3-29 0-0 3-29 2-13 1-16 0-0 0-8 1-5 3-9 0-0 5
May 11, 2014 at Prior Lake Jays 7-32 0-0 7-32 5-15 2-17 1-2 0-7 2-10 3-9 3-5 7
May 17, 2014 at Beaudreau 3-24 0-0 3-24 1-6 2-18 0-0 1-8 1-6 1-7 0-0 2
May 18, 2014 at North St Paul 6-27 0-0 6-27 3-10 3-17 0-1 1-8 2-6 1-7 0-0 6
May 18, 2014 at Freeport Blacksox 0-21 0-0 0-21 0-5 0-16 0-0 0-7 0-0 1-7 0-0 2
May 23, 2014 *Arlington A's 11-32 0-0 11-32 9-26 2-6 1-5 3-10 7-17 5-6 5-7 7
May 27, 2014 at *Chanhassen 10-40 0-0 10-40 5-23 5-17 0-1 2-12 2-12 3-10 1-3 10
May 30, 2014 Victoria Vics 4-30 0-0 4-30 1-8 3-22 0-0 1-10 0-1 1-9 1-1 4
Jun 6, 2014 Randolph Railcats 14-33 0-0 14-33 11-21 3-12 3-4 3-10 8-13 3-6 3-4 5
June 8, 2014 at *Gaylord Islanders 7-29 4-22 3-7 5-19 2-10 0-0 0-7 2-12 7-9 1-2 8
Jun 10, 2014 Chaska Cubs 7-35 0-0 7-35 3-13 4-22 0-0 3-12 3-8 2-9 1-1 4
Jun 13, 2014 at Renner Monarchs 4-27 0-0 4-27 3-12 1-15 0-1 0-7 2-10 2-7 1-3 8
Jun 18, 2014 *LeSueur Braves 10-34 0-0 10-34 5-19 5-15 0-1 1-9 4-13 3-8 2-5 10
Jun 22, 2014 at *Henderson Tigers 4-31 0-0 4-31 1-7 3-24 0-0 1-10 0-2 1-9 0-1 4
Jun 27, 2014 *St Peter Saints 9-38 0-0 9-38 5-19 4-19 0-1 3-12 2-12 3-10 2-2 7
June 29,2014 *Jordan Brewers 7-35 0-0 7-35 5-20 2-15 1-2 0-10 4-16 5-9 5-9 7
Jul 6, 2014 *New Ulm Kaiserhoff 18-41 0-0 18-41 14-34 4-7 2-4 11-20 10-21 4-6 2-4 12
Jul 13, 2014 *Chanhassen 9-33 0-0 9-33 6-26 3-7 0-0 3-10 6-18 6-8 3-6 9
Jul 17, 2014 at *Jordan Brewers 11-37 0-0 11-37 8-23 3-14 0-1 6-15 4-13 4-9 1-2 12
Jul 24, 2014 at *LeSueur Braves 16-43 0-0 16-43 9-27 7-16 0-4 6-14 5-17 5-9 0-3 12
July 25,2014 *Henderson Tigers 3-29 0-0 3-29 1-8 2-21 0-0 2-11 0-4 1-9 1-1 5
Jul 27, 2014 at *Fairfax Cardinals 13-37 0-0 13-37 11-28 2-9 2-4 4-13 8-16 3-7 4-6 9
Aug 1, 2014 New Ulm Kaiserhoff 15-31 0-0 15-31 12-24 3-7 1-3 7-13 9-18 4-6 6-8 7
Aug 3, 2014 at St Peter Saints 7-34 0-0 7-34 2-14 5-20 0-1 2-11 0-8 1-9 0-1 9
Aug 6, 2014 Gaylord Islanders 1-30 1-28 0-2 0-10 1-20 0-2 0-9 0-7 1-10 0-1 6
Aug 8, 2014 Henderson Tigers 11-30 0-0 11-30 10-20 1-10 0-0 4-11 6-11 2-6 3-3 5
Totals 226-905 5-50 221-855 148-489 78-416 11-44 67-293 94-300 83-225 50-87 202
.250 .100 .258 .303 .188 .250 .229 .313 .369 .575
Belle Plaine Tiger Baseball
Team Game-by-Game for Belle Plaine Tigers (as of Aug 11, 2014)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
May 02, 2014 St Benedict Saints W 11-37 2-9 9-28 7-21 4-16 4-11 5-9 6 8 8.00
May 4, 2014 at Shakopee Indians L 18-36 0-0 18-36 14-28 4-8 9-15 4-6 4 10 16.80
May 9, 2014 Elko Express L 10-37 0-0 10-37 6-24 4-13 6-17 5-9 8 3 12.38
May 11, 2014 at Prior Lake Jays L 12-36 0-0 12-36 8-21 4-15 4-10 3-8 6 12 10.97
May 17, 2014 at Beaudreau L 10-26 0-0 10-26 8-18 2-8 2-8 3-6 7 8 10.66
May 18, 2014 at North St Paul L 4-26 0-0 4-26 3-21 1-5 2-9 5-6 7 1 9.82
May 18, 2014 at Freeport Blacksox L 12-30 0-0 12-30 7-22 5-8 3-9 3-6 6 7 9.72
May 23, 2014 *Arlington A's W 2-25 0-0 2-25 0-11 2-14 1-9 1-7 3 4 8.53
May 27, 2014 at *Chanhassen W 9-39 0-0 9-39 4-19 5-20 4-15 4-10 7 8 7.52
May 30, 2014 Victoria Vics L 15-43 0-0 15-43 7-23 8-20 6-17 4-9 13 10 7.93
Jun 6, 2014 Randolph Railcats W 0-22 0-0 0-22 0-7 0-15 0-7 2-7 6 5 7.37
June 8, 2014 at *Gaylord Islanders W 9-36 0-0 9-36 4-15 5-21 6-15 2-9 9 8 7.04
Jun 10, 2014 Chaska Cubs L 14-37 0-0 14-37 8-23 6-14 4-11 4-9 9 11 7.66
Jun 13, 2014 at Renner Monarchs L 6-24 2-6 4-18 3-17 3-7 0-5 4-7 4 5 7.38
Jun 18, 2014 *LeSueur Braves W 8-34 0-0 8-34 5-16 3-18 3-12 2-9 10 7 7.19
Jun 22, 2014 at *Henderson Tigers L 6-28 3-8 3-20 3-12 3-16 1-7 4-8 7 9 6.80
Jun 27, 2014 *St Peter Saints W 10-39 0-0 10-39 6-17 4-22 4-14 3-10 12 14 6.43
June 29,2014 *Jordan Brewers L 11-35 0-3 11-32 8-18 3-17 3-10 1-9 10 9 6.53
Jul 6, 2014 *New Ulm Kaiserhoff W 4-25 0-0 4-25 1-9 3-16 1-8 2-7 5 3 6.23
Jul 13, 2014 *Chanhassen W 4-29 0-0 4-29 1-15 3-14 2-11 5-9 13 2 5.87
Jul 17, 2014 at *Jordan Brewers L 7-32 0-3 7-29 4-20 3-12 1-9 4-9 10 8 5.92
Jul 24, 2014 at *LeSueur Braves W 10-36 0-5 10-31 3-20 7-16 2-12 4-9 1 8 5.77
July 25,2014 *Henderson Tigers L 6-33 1-14 5-19 2-19 4-14 0-10 5-9 9 9 5.54
Jul 27, 2014 at *Fairfax Cardinals W 4-24 0-0 4-24 1-12 3-12 1-8 4-7 7 2 5.33
Aug 1, 2014 New Ulm Kaiserhoff W 1-21 0-0 1-21 1-9 0-12 0-4 2-7 8 3 5.19
Aug 3, 2014 at St Peter Saints L 8-32 0-0 8-32 3-16 5-16 0-8 3-8 9 7 5.04
Aug 6, 2014 Gaylord Islanders W 4-32 0-0 4-32 0-7 4-25 1-11 2-10 9 13 4.80
Aug 8, 2014 Henderson Tigers W 0-21 0-11 0-10 0-2 0-19 0-8 1-7 2 1 4.65
Totals 166-136 - 215-875 8-59 207-816 117-462 98-413 70-290 91-226 207 195 4.65
.246 .136 .254 .253 .237 .241 .403
Individual Game-by-Game
#27 | Farruggia,_August |
#44 | Farruggia,_Damitru |
#4 | Dahlke,_Derek |
#24 | Huber,_Dan |
#15 | Diers,_Ryan |
#3 | Egan,_Johnny |
#25 | Fielder,_Jake |
#16 | Horning,_Zach |
#11 | Johnson,_Jordan |
#2 | Juaire,_Zach |
#-- | Kaus |
#27 | Korth |
#22 | Larson,_Shawn |
#8 | Lawson,_Brad |
#-- | M._Fogarty |
#17 | Schultz,_Matt |
#42 | Schultz,_Mike |
#-- | N._Hartman |
#5 | Nyberg,_Dylan |
#29 | Oelfke,_Jesse |
#-- | Oelke |
#33 | Schultz,_Pat |
#0 | Ruehling,_Matt |
#34 | Scherer,_Jake |
#-- | Stolt |
#-- | Stoltz |
#13 | Hartman,_Tyler |
#9 | Terrio,_Josh |
#-- | Thompson |
#1 | Latzke,_Travis |
#7 | Latzke,_Trevor |
#-- | Vanhauen |
#-- | Wagener |
#-- | Wagner |
#30 | Dahlke,_Zac |