Belle Plaine Tigers
Game-by-Game Results
Game Results
2013 Belle Plaine Baseball Stats
Game Results for Belle Plaine Tigers (as of Oct 10, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RVL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 5, 2013 at Prior Lake Jays 3-9 L 3 10 1/ 9 10 1 9 0- 1- 0 0- 0- 0 Tre Latzke (L 0-1) 36 2:30
May 10, 2013 CANNON FALLS BEARS 6-10 L 6 10 4/10 6 5 9 0- 2- 0 0- 0- 0 Tre Latzke (L 0-2) 82 2:45
May 12, 2013 SHAKOPEE INDIANS 0-16 L 0 4 3/16 16 0 7 0- 3- 0 0- 0- 0 Lawson (L 0-1) 68 1:45
May 15, 2013 at Young America W 6-3 6 17 3/ 3 8 1 9 1- 3- 0 0- 0- 0 Larson (W 1-0) 43 2:30
May 18, 2013 vs N St Paul Roosters 0-3 L 0 1 1/ 3 9 1 7 1- 4- 0 0- 0- 0 Vanhauen (L 0-1) 24 1:30
May 18, 2013 vs New Market 0-3 L 0 4 3/ 3 3 1 7 1- 5- 0 0- 0- 0 D. Huber (L 0-1) 43 1:30
*May 24, 2013 HENDERSON TIGERS 3-4 L 3 6 2/ 4 6 1 8 1- 6- 0 0- 1- 0 Fiedler (L 0-1) 74 2:30
*May 31, 2013 LESUEUR BRAVES W 17-7 17 18 4/ 7 8 5 8 2- 6- 0 1- 1- 0 Larson (W 2-0) 73 2:00
*Jun 02, 2013 at Chanhassen Redbirds W 7-6 7 11 0/ 6 15 2 (10) 3- 6- 0 2- 1- 0 Vanhauen (W 1-1) 73 2:45
Jun 04, 2013 at Victoria Vics 2-6 L 2 6 2/ 6 5 0 9 3- 7- 0 2- 1- 0 Z. Dahlke (L 0-1) 42 2:15
Jun 07, 2013 RENNER SD 0-9 L 0 2 2/ 9 10 0 7 3- 8- 0 2- 1- 0 Fiedler (L 0-2) 82 1:45
Jun 8, 2013 UNION HILL BULLDOGS W 8-2 8 11 2/ 2 4 2 7 4- 8- 0 2- 1- 0 D. Huber (W 1-1) 65 1:30
Jun 9, 2013 MINNEAPOLIS ANGELS 2-6 L 2 7 2/ 6 12 1 7 4- 9- 0 2- 1- 0 Terrio (L 0-1) 64 1:30
*Jun 14, 2013 at St Peter Saints W 9-6 9 14 4/ 6 11 1 9 5- 9- 0 3- 1- 0 Fiedler (W 1-2) 54 2:30
Jun 18, 2013 at Chaska Cubs 3-10 L 3 6 2/10 12 2 9 5-10- 0 3- 1- 0 Terrio (L 0-2) 64 2:45
*Jun 23, 2013 at New Ulm Kaiserhoff W 9-3 9 14 0/ 3 8 1 9 6-10- 0 4- 1- 0 Fiedler (W 2-2) 43 2:20
*Jun 16, 2013 at Jordan Brewers 1-11 L 1 6 1/11 17 2 7 6-11- 0 4- 2- 0 Vanhauen (L 1-2) 63 1:45
*Jun 28, 2013 at LeSueur Braves W 6-2 6 8 1/ 2 7 3 9 7-11- 0 5- 2- 0 Larson (W 3-0) 63 2:30
*Jun 30, 2013 FAIRFAX CARDINALS W 7-6 7 10 6/ 6 9 2 (11) 8-11- 0 6- 2- 0 Z. Dahlke (W 1-1) 74 2:50
Jul 2, 2013 DASSEL-COKATO 1-5 L 1 10 0/ 5 10 3 9 8-12- 0 6- 2- 0 Vanhauen (L 1-3) 63 2:00
*Jul 7, 2013 JORDAN BREWERS W 7-2 7 12 1/ 2 2 1 9 9-12- 0 7- 2- 0 Diers (W 1-0) 162 2:45
Jul 10, 2013 at Waterville Indians 0-3 L 0 7 1/ 3 5 0 9 9-13- 0 7- 2- 0 Z. Dahlke (L 1-2) 23 1:40
*Jul 13, 2013 at Henderson Tigers 5-6 L 5 11 4/ 6 10 1 9 9-14- 0 7- 3- 0 Larson (L 3-1) 52 2:20
*Jul 14, 2013 GAYLORD ISLANDERS 4-6 L 4 9 5/ 6 9 1 9 9-15- 0 7- 4- 0 Fiedler (L 2-3) 73 2:15
Jul 18, 2013 at Northfield 5-6 L 5 10 2/ 6 14 0 9 9-16- 0 7- 4- 0 Tre Latzke (L 0-3) 32 2:10
Jul 23, 2013 CHASKA HITDAWGS W 3-2 3 5 1/ 2 11 2 9 10-16- 0 7- 4- 0 Vanhauen (W 2-3) 63 2:15
*Jul 26, 2013 CHANHASSEN REDBIRDS W 8-1 8 13 1/ 1 7 2 9 11-16- 0 8- 4- 0 Diers (W 2-0) 84 2:15
*Jul 28, 2013 at Arlington A's W 7-2 7 13 2/ 2 7 6 9 12-16- 0 9- 4- 0 Fiedler (W 3-3) 74 2:00
*Aug 02, 2013 ARLINGTON A'S W 8-1 8 13 1/ 1 3 3 9 13-16- 0 10- 4- 0 Diers (W 3-0) 83 2:15
*Aug 04, 2013 at Gaylord Islanders W 5-0 5 12 3/ 0 6 1 9 14-16- 0 11- 4- 0 Fiedler (W 4-3) 85 2:15
*Aug 9, 2013 FAIRFAX CARDINALS W 3-1 3 7 2/ 1 3 3 9 15-16- 0 12- 4- 0 Diers (W 4-0) 130 2:15
Aug 24, 2013 vs St. Benedict Saints W 4-1 4 9 2/ 1 6 3 9 16-16- 0 12- 4- 0 Diers (W 5-0) 120 2:30
Aug 31, 2013 vs Avon A's W 6-2 6 7 2/ 2 6 1 9 17-16- 0 12- 4- 0 Diers (W 6-0) 102 2:34
Sep 1, 2013 vs Howard Lake Lakers W 7-6 7 10 2/ 6 16 1 (17) 18-16- 0 12- 4- 0 Larson (W 4-1) 146 4:30
Sept 1, 2013 vs Winsted Wildcats W 8-4 8 11 1/ 4 12 1 9 19-16- 0 12- 4- 0 Thompson (W 1-0) 126 2:14
Sept 2, 2013 vs Sartell Muskies 0-10 L 0 2 3/10 14 0 7 19-17- 0 12- 4- 0 D. Huber (L 1-2) 234 1:45
() extra inning game
Team Game-by-Game
2013 Belle Plaine Baseball Stats
Team Game-by-Game for Belle Plaine Tigers (as of Oct 10, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 5, 2013 at Prior Lake Jays 36 3 10 3 0 0 1 6 0 1 1 0 0 0 1 10 24 12 1 .278
May 10, 2013 CANNON FALLS BEARS 40 6 10 4 1 0 0 10 0 0 0 0 0 0 0 9 27 9 4 .263
May 12, 2013 SHAKOPEE INDIANS 23 0 4 0 0 0 0 1 0 0 0 2 0 0 2 5 21 6 3 .242
May 15, 2013 at Young America 41 6 17 6 1 0 0 3 0 0 0 1 2 2 0 3 27 11 3 .293
May 18, 2013 vs N St Paul Roosters 22 0 1 0 0 0 0 1 0 0 0 0 0 0 1 6 21 9 1 .259
May 18, 2013 vs New Market 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 3 .246
May 24, 2013 *HENDERSON TIGERS 28 3 6 3 0 0 0 5 1 0 0 1 0 1 0 5 24 9 2 .242
May 31, 2013 *LESUEUR BRAVES 42 17 18 15 4 0 0 5 0 0 0 1 0 0 0 10 24 7 4 .272
Jun 02, 2013 at *Chanhassen Redbirds 40 7 11 6 1 0 0 3 0 0 0 0 1 1 0 6 29 9 0 .273
Jun 04, 2013 at Victoria Vics 31 2 6 2 0 0 0 4 0 0 0 0 1 1 0 4 24 12 2 .265
Jun 07, 2013 RENNER SD 22 0 2 0 0 0 0 5 0 1 0 1 0 0 1 12 21 5 2 .254
Jun 8, 2013 UNION HILL BULLDOGS 31 8 11 7 2 0 0 5 0 2 0 0 0 0 0 1 21 9 2 .262
Jun 9, 2013 MINNEAPOLIS ANGELS 26 2 7 1 1 0 0 2 0 0 1 0 0 1 0 1 21 8 2 .263
Jun 14, 2013 at *St Peter Saints 39 9 14 8 3 0 0 3 0 0 1 0 0 0 1 7 27 11 4 .271
Jun 18, 2013 at Chaska Cubs 34 3 6 3 2 0 0 1 0 0 0 0 0 0 0 6 24 7 2 .265
Jun 23, 2013 at *New Ulm Kaiserhoff 40 9 14 9 4 2 1 6 0 1 0 1 0 1 0 2 27 13 0 .271
Jun 16, 2013 at *Jordan Brewers 28 1 6 1 1 0 0 0 0 0 0 0 0 1 0 3 18 8 1 .268
Jun 28, 2013 at *LeSueur Braves 36 6 8 6 3 0 0 2 0 1 1 0 0 0 0 5 27 5 1 .265
Jun 30, 2013 *FAIRFAX CARDINALS 38 7 10 7 2 0 0 8 0 2 1 3 1 3 0 4 33 21 6 .265
Jul 2, 2013 DASSEL-COKATO 39 1 10 1 0 0 0 1 0 0 0 0 0 0 1 7 27 10 0 .265
Jul 7, 2013 *JORDAN BREWERS 35 7 12 5 1 0 0 4 0 1 1 1 0 0 1 7 27 9 1 .269
Jul 10, 2013 at Waterville Indians 34 0 7 0 0 0 0 3 0 0 0 0 0 0 0 7 24 10 1 .266
Jul 13, 2013 at *Henderson Tigers 36 5 11 5 0 0 1 1 0 0 1 1 0 0 0 3 26 11 4 .268
Jul 14, 2013 *GAYLORD ISLANDERS 35 4 9 3 0 0 0 4 0 0 0 0 0 0 1 8 27 5 5 .267
Jul 18, 2013 at Northfield 32 5 10 4 1 0 1 4 0 0 1 3 1 0 2 6 26 8 2 .269
Jul 23, 2013 CHASKA HITDAWGS 28 3 5 1 3 0 0 2 0 0 1 0 0 0 0 4 27 13 1 .266
Jul 26, 2013 *CHANHASSEN REDBIRDS 34 8 13 8 0 0 0 3 0 1 0 2 0 0 3 3 27 5 1 .270
Jul 28, 2013 at *Arlington A's 40 7 13 6 1 0 0 3 0 1 0 1 0 2 0 5 27 16 2 .273
Aug 02, 2013 *ARLINGTON A'S 40 8 13 7 2 0 0 4 0 2 0 1 0 0 0 5 27 9 1 .275
Aug 04, 2013 at *Gaylord Islanders 38 5 12 5 0 0 0 3 0 0 0 1 0 0 1 1 27 7 3 .276
Aug 9, 2013 *FAIRFAX CARDINALS 33 3 7 3 1 0 0 2 0 0 0 2 1 0 0 3 27 8 2 .274
Aug 24, 2013 vs St. Benedict Saints 34 4 9 3 0 0 0 0 0 0 0 0 0 0 2 4 27 11 2 .274
Aug 31, 2013 vs Avon A's 34 6 7 5 0 0 1 1 0 2 0 1 0 0 1 12 27 15 2 .272
Sep 1, 2013 vs Howard Lake Lakers 58 7 10 7 3 0 1 6 1 5 1 0 0 2 0 7 51 25 2 .267
Sept 1, 2013 vs Winsted Wildcats 37 8 11 8 2 0 2 3 0 4 0 1 0 2 0 7 27 7 1 .268
Sept 2, 2013 vs Sartell Muskies 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 8 3 .265
Totals 1232 170 326 152 39 2 8 117 2 24 10 24 7 17 18 197 927 355 76 .265
2013 Belle Plaine Baseball Stats
Team Game-by-Game for Belle Plaine Tigers (as of Oct 10, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 5, 2013 at Prior Lake Jays 8.0 10 9 9 5 5 1 0 1 1 0 1 0 0 3-9 0-1 0 10.12
May 10, 2013 CANNON FALLS BEARS 9.0 6 10 5 12 6 1 0 0 6 0 2 0 0 6-10 0-2 0 7.41
May 12, 2013 SHAKOPEE INDIANS 7.0 16 16 14 7 1 6 0 0 1 1 1 1 0 0-16 0-3 0 10.50
May 15, 2013 at Young America 9.0 8 3 2 6 5 1 0 0 1 0 3 3 0 6-3 1-3 0 8.18
May 18, 2013 vs N St Paul Roosters 7.0 9 3 3 4 1 1 0 0 0 0 2 2 0 0-3 1-4 0 7.43
May 18, 2013 vs New Market 6.0 3 3 0 0 1 2 0 1 0 0 0 0 0 0-3 1-5 0 6.46
May 24, 2013 *HENDERSON TIGERS 8.0 6 4 4 5 8 1 1 0 0 0 1 1 0 3-4 1-6 0 6.17
May 31, 2013 *LESUEUR BRAVES 8.0 8 7 5 5 2 1 0 1 0 0 0 1 0 17-7 2-6 0 6.10
Jun 02, 2013 at *Chanhassen Redbirds 9.2 15 6 6 4 8 4 0 0 0 0 1 0 0 7-6 3-6 0 6.03
Jun 04, 2013 at Victoria Vics 8.0 5 6 6 4 1 1 0 0 0 0 3 1 0 2-6 3-7 0 6.10
Jun 07, 2013 RENNER SD 7.0 10 9 6 3 4 1 0 0 2 0 3 0 0 0-9 3-8 0 6.23
Jun 8, 2013 UNION HILL BULLDOGS 7.0 4 2 1 4 4 2 0 0 0 0 0 1 0 8-2 4-8 1 5.86
Jun 9, 2013 MINNEAPOLIS ANGELS 7.0 12 6 3 0 1 4 0 0 0 0 3 0 0 2-6 4-9 1 5.72
Jun 14, 2013 at *St Peter Saints 9.0 11 6 5 6 6 3 0 0 2 0 0 2 0 9-6 5-9 1 5.66
Jun 18, 2013 at Chaska Cubs 8.0 12 10 7 5 4 0 0 0 2 0 1 0 0 3-10 5-10 1 5.81
Jun 23, 2013 at *New Ulm Kaiserhoff 9.0 8 3 3 5 6 1 0 0 0 0 2 2 0 9-3 6-10 1 5.61
Jun 16, 2013 at *Jordan Brewers 6.0 17 11 10 2 2 1 0 0 0 0 1 0 0 1-11 6-11 1 6.04
Jun 28, 2013 at *LeSueur Braves 9.0 7 2 2 4 9 1 0 0 0 0 2 0 0 6-2 7-11 1 5.78
Jun 30, 2013 *FAIRFAX CARDINALS 11.0 9 6 3 5 6 0 0 0 3 0 3 2 0 7-6 8-11 1 5.54
Jul 2, 2013 DASSEL-COKATO 9.0 10 5 5 7 4 0 0 0 1 1 1 0 0 1-5 8-12 1 5.51
Jul 7, 2013 *JORDAN BREWERS 9.0 2 2 2 10 7 0 0 0 2 0 0 0 0 7-2 9-12 1 5.33
Jul 10, 2013 at Waterville Indians 8.0 5 3 2 6 8 1 0 0 0 0 0 0 0 0-3 9-13 1 5.19
Jul 13, 2013 at *Henderson Tigers 8.2 10 6 6 3 5 1 0 0 1 0 2 1 0 5-6 9-14 1 5.24
Jul 14, 2013 *GAYLORD ISLANDERS 9.0 9 6 3 2 5 3 0 0 2 0 0 0 0 4-6 9-15 1 5.13
Jul 18, 2013 at Northfield 8.2 14 6 3 1 5 2 0 0 0 0 0 0 0 5-6 9-16 1 5.05
Jul 23, 2013 CHASKA HITDAWGS 9.0 11 2 2 5 8 2 0 0 0 0 2 1 0 3-2 10-16 2 4.92
Jul 26, 2013 *CHANHASSEN REDBIRDS 9.0 7 1 1 1 11 1 0 0 1 0 1 2 0 8-1 11-16 2 4.76
Jul 28, 2013 at *Arlington A's 9.0 7 2 2 3 8 1 0 0 0 0 1 2 0 7-2 12-16 2 4.66
Aug 02, 2013 *ARLINGTON A'S 9.0 3 1 1 4 14 1 0 0 1 0 1 0 0 8-1 13-16 2 4.52
Aug 04, 2013 at *Gaylord Islanders 9.0 6 0 0 2 8 1 0 0 0 0 0 0 0 5-0 14-16 2 4.36
Aug 9, 2013 *FAIRFAX CARDINALS 9.0 3 1 0 4 11 1 0 0 0 0 3 0 0 3-1 15-16 3 4.20
Aug 24, 2013 vs St. Benedict Saints 9.0 6 1 1 3 10 0 0 0 0 0 0 1 0 4-1 16-16 4 4.10
Aug 31, 2013 vs Avon A's 9.0 6 2 2 4 7 1 0 0 0 0 1 2 0 6-2 17-16 5 4.03
Sep 1, 2013 vs Howard Lake Lakers 17.0 16 6 6 12 7 0 0 1 1 0 2 2 1 7-6 18-16 5 3.98
Sept 1, 2013 vs Winsted Wildcats 9.0 12 4 4 1 7 3 0 1 1 1 0 0 0 8-4 19-16 6 3.98
Sept 2, 2013 vs Sartell Muskies 6.0 14 10 5 2 4 3 0 2 0 0 0 0 0 0-10 19-17 6 4.05
Totals 309.0 317 180 139 156 209 53 1 7 28 3 43 27 1 170-180 19-17 6 4.05
* = RVL game
Team Situational Game-by-Game
2013 Belle Plaine Baseball Stats
Team Game-by-Game for Belle Plaine Tigers (as of Oct 10, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
May 5, 2013 at Prior Lake Jays 10-36 0-0 10-36 4-20 6-16 0-2 4-13 1-7 4-9 1-3 12
May 10, 2013 Cannon Falls Bears 10-40 0-0 10-40 5-27 5-13 1-6 2-13 3-16 5-9 2-3 17
May 12, 2013 Shakopee Indians 4-23 0-0 4-23 1-11 3-12 0-0 2-8 0-4 4-7 0-0 5
May 15, 2013 at Young America 17-41 0-0 17-41 12-23 5-18 1-3 10-19 6-13 3-9 2-4 16
May 18, 2013 vs N St Paul Roosters 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-2 2-7 0-0 2
May 18, 2013 vs New Market 4-25 0-0 4-25 1-10 3-15 0-0 0-6 0-5 2-7 0-0 5
May 24, 2013 *Henderson Tigers 6-28 0-0 6-28 5-16 1-12 0-2 2-10 4-10 4-8 2-2 8
May 31, 2013 *LeSueur Braves 18-42 0-0 18-42 14-32 4-10 4-5 7-14 11-23 5-8 4-8 6
Jun 02, 2013 at *Chanhassen Redbirds 11-40 0-0 11-40 8-19 3-21 0-1 3-13 5-12 4-10 2-5 8
Jun 04, 2013 at Victoria Vics 6-31 0-0 6-31 3-15 3-16 0-0 1-10 1-4 3-9 1-1 8
Jun 07, 2013 Renner SD 2-22 0-0 2-22 1-13 1-9 0-0 1-8 0-6 3-7 0-0 7
Jun 8, 2013 Union Hill Bulldogs 11-31 0-0 11-31 9-26 2-5 0-0 4-10 6-16 4-6 1-1 10
Jun 9, 2013 Minneapolis Angels 7-26 0-0 7-26 2-10 5-16 0-0 2-9 1-4 2-7 1-1 6
Jun 14, 2013 at *St Peter Saints 14-39 0-0 14-39 9-26 5-13 0-2 4-12 6-14 5-9 3-7 6
Jun 18, 2013 at Chaska Cubs 6-34 0-0 6-34 3-15 3-19 1-1 0-9 1-9 3-9 1-1 5
Jun 23, 2013 at *New Ulm Kaiserhoff 14-40 0-0 14-40 6-27 8-13 0-2 3-13 3-16 5-9 5-5 12
Jun 16, 2013 at *Jordan Brewers 6-28 0-0 6-28 2-14 4-14 0-1 0-8 0-6 3-7 1-1 7
Jun 28, 2013 at *LeSueur Braves 8-36 0-0 8-36 5-17 3-19 0-0 4-12 5-15 3-9 0-2 5
Jun 30, 2013 *Fairfax Cardinals 10-38 0-0 10-38 4-21 6-17 1-1 3-14 3-13 5-11 5-6 12
Jul 2, 2013 Dassel-CoKato 10-39 0-0 10-39 7-18 3-21 0-4 4-12 3-10 2-9 0-2 12
Jul 7, 2013 *Jordan Brewers 12-35 0-0 12-35 7-21 5-14 1-2 4-11 3-11 3-8 1-2 9
Jul 10, 2013 at Waterville Indians 7-34 0-0 7-34 2-17 5-17 0-0 0-9 0-7 1-9 0-0 10
Jul 13, 2013 at *Henderson Tigers 11-36 0-0 11-36 5-14 6-22 0-0 2-11 2-5 4-9 1-1 6
Jul 14, 2013 *Gaylord Islanders 9-35 0-0 9-35 4-22 5-13 1-2 1-10 2-13 6-9 2-3 8
Jul 18, 2013 at Northfield 10-32 0-0 10-32 5-22 5-10 2-4 1-7 3-11 5-9 3-4 8
Jul 23, 2013 Chaska Hitdawgs 5-28 0-0 5-28 1-7 4-21 0-0 3-10 0-4 1-8 0-1 3
Jul 26, 2013 *Chanhassen Redbirds 13-34 0-0 13-34 7-22 6-12 2-5 2-8 5-13 5-8 5-6 6
Jul 28, 2013 at *Arlington A's 13-40 0-0 13-40 7-21 6-19 0-0 6-16 5-11 3-9 3-3 12
Aug 02, 2013 *Arlington A's 13-40 0-0 13-40 8-29 5-11 1-2 6-15 5-18 5-8 1-3 13
Aug 04, 2013 at *Gaylord Islanders 12-38 0-0 12-38 8-23 4-15 0-0 3-11 4-12 4-9 1-1 10
Aug 9, 2013 *Fairfax Cardinals 7-33 0-0 7-33 3-19 4-14 0-1 0-10 2-12 3-8 1-1 11
Aug 24, 2013 vs St. Benedict Saints 9-34 0-0 9-34 3-17 6-17 0-1 2-9 1-7 3-8 1-3 6
Aug 31, 2013 vs Avon A's 7-34 0-0 7-34 4-15 3-19 0-0 2-11 2-4 4-9 1-2 3
Sep 1, 2013 vs Howard Lake Lakers 10-58 0-0 10-58 4-20 6-38 0-0 1-17 3-12 3-17 4-4 8
Sept 1, 2013 vs Winsted Wildcats 11-37 0-0 11-37 5-17 6-20 0-0 5-14 3-13 3-9 2-3 8
Sept 2, 2013 vs Sartell Muskies 2-23 0-0 2-23 0-8 2-15 0-0 1-8 0-2 1-7 0-0 4
Totals 326-1232 0-0 326-1232 174-659 152-573 15-47 95-397 99-360 125-310 57-89 294
.265 .000 .265 .264 .265 .319 .239 .275 .403 .640
2013 Belle Plaine Baseball Stats
Team Game-by-Game for Belle Plaine Tigers (as of Oct 10, 2013)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
May 5, 2013 at Prior Lake Jays L 10-32 0-0 10-32 7-20 3-12 1-9 4-8 11 8 10.12
May 10, 2013 Cannon Falls Bears L 6-34 0-0 6-34 3-21 3-13 1-11 2-9 11 9 7.41
May 12, 2013 Shakopee Indians L 16-36 0-0 16-36 12-26 4-10 4-10 4-7 6 13 10.50
May 15, 2013 at Young America W 8-34 0-0 8-34 4-22 4-12 2-12 5-9 9 10 8.18
May 18, 2013 vs N St Paul Roosters L 9-28 0-0 9-28 4-16 5-12 6-12 4-7 7 11 7.43
May 18, 2013 vs New Market L 3-24 0-0 3-24 1-7 2-17 3-11 1-6 10 7 6.46
May 24, 2013 *Henderson Tigers L 6-30 4-13 2-17 5-19 1-11 2-10 4-8 9 6 6.17
May 31, 2013 *LeSueur Braves W 8-34 1-3 7-31 6-21 2-13 5-13 3-8 7 14 6.10
Jun 02, 2013 at *Chanhassen Redbirds W 15-42 0-0 15-42 7-24 8-18 5-14 2-9 12 9 6.03
Jun 04, 2013 at Victoria Vics L 5-30 0-0 5-30 3-14 2-16 0-8 3-8 13 9 6.10
Jun 07, 2013 Renner SD L 10-29 3-13 7-16 5-19 5-10 1-7 5-7 3 12 6.23
Jun 8, 2013 Union Hill Bulldogs W 4-26 0-0 4-26 3-15 1-11 3-10 3-7 11 5 5.86
Jun 9, 2013 Minneapolis Angels L 12-33 0-0 12-33 8-20 4-13 3-11 2-7 7 12 5.72
Jun 14, 2013 at *St Peter Saints W 11-38 0-0 11-38 7-22 4-16 3-13 5-9 11 8 5.66
Jun 18, 2013 at Chaska Cubs L 12-35 0-0 12-35 7-25 5-10 2-10 6-8 8 12 5.81
Jun 23, 2013 at *New Ulm Kaiserhoff W 8-31 0-0 8-31 3-19 5-12 2-10 5-9 13 6 5.61
Jun 16, 2013 at *Jordan Brewers L 17-35 1-3 16-32 14-25 3-10 3-9 2-6 8 8 6.04
Jun 28, 2013 at *LeSueur Braves W 7-34 0-3 7-31 3-13 4-21 4-14 1-9 4 13 5.78
Jun 30, 2013 *Fairfax Cardinals W 9-42 0-0 9-42 5-24 4-18 1-15 7-11 17 6 5.54
Jul 2, 2013 Dassel-CoKato L 10-35 0-0 10-35 7-23 3-12 1-10 3-9 9 13 5.51
Jul 7, 2013 *Jordan Brewers W 2-27 0-0 2-27 1-13 1-14 0-9 3-9 7 11 5.33
Jul 10, 2013 at Waterville Indians L 5-29 0-0 5-29 2-12 3-17 2-11 0-8 9 6 5.19
Jul 13, 2013 at *Henderson Tigers L 10-37 5-18 5-19 6-21 4-16 4-11 2-9 10 10 5.24
Jul 14, 2013 *Gaylord Islanders L 9-39 0-0 9-39 6-20 3-19 4-14 2-9 5 17 5.13
Jul 18, 2013 at Northfield L 14-39 0-0 14-39 7-24 7-15 5-14 6-9 7 13 5.05
Jul 23, 2013 Chaska Hitdawgs W 11-37 0-0 11-37 7-27 4-10 2-10 5-9 12 5 4.92
Jul 26, 2013 *Chanhassen Redbirds W 7-33 0-0 7-33 0-14 7-19 1-12 4-9 3 12 4.76
Jul 28, 2013 at *Arlington A's W 7-33 3-9 4-24 2-15 5-18 0-7 2-9 13 3 4.66
Aug 02, 2013 *Arlington A's W 3-31 2-5 1-26 2-12 1-19 2-11 3-9 9 5 4.52
Aug 04, 2013 at *Gaylord Islanders W 6-34 0-0 6-34 1-17 5-17 2-11 2-9 6 12 4.36
Aug 9, 2013 *Fairfax Cardinals W 3-31 0-0 3-31 1-13 2-18 1-11 2-9 10 6 4.20
Aug 24, 2013 vs St. Benedict Saints W 6-34 3-9 3-25 1-19 5-15 1-9 4-9 10 6 4.10
Aug 31, 2013 vs Avon A's W 6-33 0-0 6-33 2-21 4-12 1-9 5-9 13 5 4.03
Sep 1, 2013 vs Howard Lake Lakers W 16-63 0-0 16-63 9-36 7-27 2-17 8-17 23 16 3.98
Sept 1, 2013 vs Winsted Wildcats W 12-39 2-13 10-26 5-16 7-23 7-17 3-9 8 12 3.98
Sept 2, 2013 vs Sartell Muskies L 14-33 5-8 9-25 10-21 4-12 5-11 2-6 8 6 4.05
Totals 170-180 - 317-1234 29-97 288-1137 176-696 141-538 91-403 124-309 339 336 4.05
.257 .299 .253 .253 .262 .226 .401
Individual Game-by-Game